<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>37Cloud</title>
	<atom:link href="http://www.37cloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.37cloud.com</link>
	<description>Cloud computing resources.</description>
	<lastBuildDate>Wed, 24 Mar 2010 01:36:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What can I do with Amazon EC2?</title>
		<link>http://www.37cloud.com/resources/tutorials/what-can-i-do-with-amazon-ec2/</link>
		<comments>http://www.37cloud.com/resources/tutorials/what-can-i-do-with-amazon-ec2/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:31:27 +0000</pubDate>
		<dc:creator>37Cloud</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.37cloud.com/?p=48</guid>
		<description><![CDATA[Just as Amazon Simple Storage Service (Amazon S3) enables storage in the cloud, Amazon EC2 enables “compute” in the cloud. Amazon EC2’s simple web service interface allows you to obtain and configure capacity with minimal friction. It provides you with complete control of your computing resources and lets you run on Amazon’s proven computing environment. [...]]]></description>
			<content:encoded><![CDATA[<p>Just as Amazon Simple Storage Service (Amazon S3) enables storage in the cloud, Amazon EC2 enables “compute” in the cloud. Amazon EC2’s simple web service interface allows you to obtain and configure capacity with minimal friction. It provides you with complete control of your computing resources and lets you run on Amazon’s proven computing environment.</p>
<p>Amazon EC2 reduces the time required to obtain and boot new server instances to minutes, allowing you to quickly scale capacity, both up and down, as your computing requirements change. Amazon EC2 changes the economics of computing by allowing you to pay only for capacity that you actually use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.37cloud.com/resources/tutorials/what-can-i-do-with-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cloud Computing?</title>
		<link>http://www.37cloud.com/features/why-cloud-computing/</link>
		<comments>http://www.37cloud.com/features/why-cloud-computing/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:01:50 +0000</pubDate>
		<dc:creator>37Cloud</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.37cloud.com/?p=14</guid>
		<description><![CDATA[Learn about the top 5 benefits of migrating to Cloud technology. While Cloud Computing is still very early in its evolution already a wide range of technologists and business managers see both the possibilities and benefits of this emerging shift in the information technology landscape. Read on to learn the top five benefits that almost [...]]]></description>
			<content:encoded><![CDATA[<p>Learn about the top 5 benefits of migrating to Cloud technology. While Cloud Computing is still very early in its evolution already a wide range of technologists and business managers see both the possibilities and benefits of this emerging shift in the information technology landscape.</p>
<p>Read on to learn the top five benefits that almost guarantee Cloud Computing will explode over the next several years.</p>
<p>Sure organizations must consider the possible security and privacy risks associated with Cloud Computing, but these are relatively easy to plan for and overcome. And the benefits to those who figure out how to mitigate these risks can be significant. Here are the top five to consider:</p>
<ol>
<li><strong>Total Cost of Ownership.</strong> Since Cloud technology is priced on a utility model, organizations pay only for the CPU, memory, storage and bandwidth resources used. This can mean a significant reduction in TCO.</li>
<li><strong>Unlimited Storage Capacity.</strong> Enterprise data requirements continue to expand at an ever-increasing rate. With Cloud Computing organizations can store far more data than on their own private computing infrastructure.</li>
<li><strong>IT Automation.</strong> No longer do IT personnel need to worry about keeping software up to date. No longer having to worry about constant server updates and other computing issues, government organizations will be free to concentrate on innovation.</li>
<li><strong>Flexibility.</strong> Cloud computing offers much more flexibility than past computing methods.</li>
<li><strong>Mobility.</strong> Employees can access information wherever they are, rather than having to remain at their desks.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.37cloud.com/features/why-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Cloud Providers.</title>
		<link>http://www.37cloud.com/features/premier-cloud-providers/</link>
		<comments>http://www.37cloud.com/features/premier-cloud-providers/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:00:13 +0000</pubDate>
		<dc:creator>37Cloud</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.37cloud.com/?p=19</guid>
		<description><![CDATA[37Cloud offers Cloud Computing services from the premier providers. If you need superior reliability, flexible expansion and best-in-breed Cloud technology 37Cloud has what you&#8217;re looking for. Amazon Softlayer]]></description>
			<content:encoded><![CDATA[<p>37Cloud offers Cloud Computing services from the premier providers. If you need superior reliability, flexible expansion and best-in-breed Cloud technology 37Cloud has what you&#8217;re looking for.</p>
<p>Amazon</p>
<p>Softlayer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.37cloud.com/features/premier-cloud-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 Reserved Instances</title>
		<link>http://www.37cloud.com/resources/beginners-guide/amazon-ec2-reserved-instances/</link>
		<comments>http://www.37cloud.com/resources/beginners-guide/amazon-ec2-reserved-instances/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:38:48 +0000</pubDate>
		<dc:creator>37Cloud</dc:creator>
				<category><![CDATA[Beginners Guide]]></category>

		<guid isPermaLink="false">http://www.37cloud.com/?p=9</guid>
		<description><![CDATA[Flexibility is one of the key advantages of Amazon’s Elastic Cloud Computing (EC2) platform. You can provision computing resources instantaneously without the headache of setting up your own data center or even buying servers! The power of on-demand Cloud computing resources lies in the ability to provision (and release) resources quickly and affordably. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Flexibility is one of the key advantages of Amazon’s Elastic Cloud Computing (EC2) platform. You can provision computing resources instantaneously without the headache of setting up your own data center or even buying servers! The power of on-demand Cloud computing resources lies in the ability to provision (and release) resources quickly and affordably.</p>
<p>If you currently own your own computing infrastructure or are considering building out a new configuration, remember to consider all the “hidden” costs of ownership; servers, network equipment, rack space, etc., PLUS all of your operational costs such as power, cooling, system administration, etc. Also remember you will pay most of these costs regardless what percentage of capacity utilization you end up consuming!</p>
<p>Amazon’s EC2 model has helped many of our clients drive capital expense out of their IT operation, enabling large enterprises and startups alike mitigate the investment risk typically associated with business expansion.<span id="more-9"></span></p>
<p>While on-demand flexibility is effective across a wide range of business scenarios, many of our Amazon EC2 clients whose Cloud Computing workloads, usage and sizing requirements are relatively predictable prefer the ability to reserve capacity. Amazon’s EC2 Reserved Instances provide the perfect solution for these clients, reducing cost while also guaranteeing availability of the resources needed to meet their specific business needs.</p>
<p>Provisioning Amazon EC2 Reserved Instances is relatively straightforward; you simply make an affordable one-time payment for each instance you reserve and get a substantial discount on the hourly cost for that instance. And, as an added bonus, you do not pay hourly charges during periods during which the instance turned off.</p>
<p>Reserved Instances improve flexibility, reducing your IT expense. And, since the Reserved Instances work just like On-Demand Instances, you have the power to seamlessly expand your reserved computing base with completely scalable, on-demand capacity.</p>
<p>A number of our clients have workloads that are fairly predictable, from enterprises that run ERP and CRM applications, to media companies who host Web sites and stream rich media, to startups providing Web-based applications. Many of these clients can establish a predictable base usage level and take advantage of Amazon EC2 Reserved Instances.</p>
<p>For clients who already own their own server infrastructure Reserved Instances offer a great migration strategy, giving them the opportunity to plan ahead as they transition to Cloud technology and begin to reduce total cost of ownership.</p>
<p>While you do have to pay a minimal upfront expense to reserve capacity with Amazon’s Reserved Instances, the operational cost is incurred only as you actually utilize capacity. This approach gives you the best of worlds, reducing your TCO while still providing elastic computing resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.37cloud.com/resources/beginners-guide/amazon-ec2-reserved-instances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Class Support.</title>
		<link>http://www.37cloud.com/features/world-class-support/</link>
		<comments>http://www.37cloud.com/features/world-class-support/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:08:37 +0000</pubDate>
		<dc:creator>37Cloud</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.37cloud.com/?p=27</guid>
		<description><![CDATA[Reduce total cost of ownership by outsourcing IT support to 37Cloud. Our team of Cloud technology specialists provide 24x7x365 support at a fraction of the cost to man your Cloud infrastructure in house.]]></description>
			<content:encoded><![CDATA[<p>Reduce total cost of ownership by outsourcing IT support to 37Cloud. Our team of Cloud technology specialists provide 24x7x365 support at a fraction of the cost to man your Cloud infrastructure in house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.37cloud.com/features/world-class-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving High-Performance Graphics Workstations to the Cloud</title>
		<link>http://www.37cloud.com/resources/news/moving-high-performance-graphics-workstations-to-the-cloud/</link>
		<comments>http://www.37cloud.com/resources/news/moving-high-performance-graphics-workstations-to-the-cloud/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:59:52 +0000</pubDate>
		<dc:creator>37Cloud</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://37cloud.com/?p=1</guid>
		<description><![CDATA[We have heard a lot about Cloud Computing and Saas, but what about moving high-performance graphics workstations to the cloud? This article describes how Little Diversified Architectural Consulting, located in Charlotte, NC, built a Private Cloud that included their high-performance graphics workstations (HPGW). The Little Cloud is in production and on track to reduce their [...]]]></description>
			<content:encoded><![CDATA[<p>We have heard a lot about Cloud Computing and Saas, but what about moving high-performance graphics workstations to the cloud? This article describes how Little Diversified Architectural Consulting, located in Charlotte, NC, built a Private Cloud that included their high-performance graphics workstations (HPGW).</p>
<p>The Little Cloud is in production and on track to reduce their workstation and laptop hardware expense by 67% ($2M) over the next 10 years.<span id="more-1"></span><br />
Read the entire story on <a href="http://cloudcomputing.sys-con.com/node/1330868">Cloud Computing Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.37cloud.com/resources/news/moving-high-performance-graphics-workstations-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
